Timeline of natural satellites
From The Book of THoTH (Leaves of Wisdom)
This timeline of discovery of Solar System planets and their natural satellites charts the progress of the discovery of new bodies over history.
For comparison, discovery dates of the first fifteen asteroids are also included, down to the end of 1851. Beginning in 1852, in light of the fact that new asteroids were being discovered every year (eight were discovered in 1852 alone) and that it was becoming difficult to find appropriate symbols for all of them, the asteroids were placed in a new section in astronomical almanacs and given a new notation to replace the old symbols. For several decades, however, at least Ceres, Pallas, Juno and Vesta were considered full-fledged planets.
Historically the naming of natural satellites did not always match the times of their discovery.
In the following tables, planetary satellites are indicated in bold type (e.g. Moon) while planets, major or minor, which directly circle the Sun are in italic type (e.g. Earth). The tables are sorted by publication/announcement date. When two dates are given, the first is publication, the second is the discovery observation's date. If a third date appears, it is the actual date of discovery (the date on which the discoverer first realised what he was looking at).
*Note: Marked moons had complicated discoveries. Several moons took several years to be confirmed, and in several cases were actually lost and rediscovered. Others were found in Voyager photographs years after they were taken.
Contents |
Color code
The planets and their natural satellites are marked in the following colors:
| Mercury | Venus | Earth and satellite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mars and satellites | Jupiter and satellites | Saturn and satellites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uranus and satellites | Neptune and satellites | Pluto and satellites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Mpl and satellites |
Prehistory
| Prehistory | |||||
|---|---|---|---|---|---|
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| Unknown | Sun | Image:The_Sun_w920607.jpg|70px|center | The Ptolemaic geocentric model defined seven planets and ordered them, from the closest to the farthest to the Earth, as follows: the Moon, Mercury, Venus, the Sun, Mars, Jupiter and Saturn. This order was first established by the Greek Stoics. The enumeration of planets included two objects no longer considered as planets, the Sun and the Moon, and excluded the Earth. | ||
| Unknown | Mercury | Sol I | In Nicolaus Copernicus' heliocentric system (De Revolutionibus Orbium Coelestium, 1543) the Earth came to be considered as a planet revolving with the other planets around the Sun, in the following order of distance from the Sun: Mercury, Venus, Earth, Mars, Jupiter, and Saturn. The Sun, now situated near the center of revolution, was no longer considered a planet. | ||
| Venus | Sol II | ||||
| Earth | Sol III | ||||
| Mars | Sol IV | ||||
| Jupiter | Sol V | ||||
| Saturn | Sol VI | ||||
| Unknown | Moon | Earth I | In the Copernican system, the Moon was considered to be no longer a planet but a natural satellite of the Earth, and was the only body in that system whose revolution was not centered on the Sun. | ||
17th century
| 17th century | |||||
|---|---|---|---|---|---|
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| 1610s | |||||
| March 13 1610 / January 7 1610 | Callisto | Jupiter IV | Galileo, Sidereus Nuncius, [1]. The Galilean moons. Note: One of the moons may have been recorded by the Chinese astronomer Gan De in 364 BC. The Galilean satellites were the first celestial objects that were confirmed to orbit an object other than the Earth. | ||
| Io | Jupiter I | ||||
| Europa | Jupiter II | ||||
| March 13 1610 / January 11 1610 | Ganymede | Jupiter III | |||
| 1650s | |||||
| March 5 1656 / March 25 1655 | Titan | Saturn VI | Huygens, [2]. Huygens first "published" his discovery as an anagram, sent out on June 13, 1655; later published in full in his Systema Saturnium. | ||
| 1670s | |||||
| October 25 1671 | Iapetus | Saturn VIII | Cassini, [3]. Cassini published these two discoveries in Découverte de deux nouvelles planetes autour de Saturne (Sebastien Mabre-Cramoisy, 1673), translated as A Discovery of Two New Planets about Saturn, Made in the Royal Parisian Observatory by Signor Cassini, Philosophical Transactions 8 (1673), pp. 5178-5185. There may be earlier publications within the Journal des scavans. | ||
| December 23, 1672 | Rhea | Saturn V | |||
| 1680s | |||||
| March 21, 1684 | Tethys | Saturn III | Cassini. Cassini published these two discoveries on April 22, 1686, judging by An Extract of the Journal Des Scavans of April 22 st. N. 1686, Giving an Account of Two New Satellites of Saturn, Discovered Lately by Mr. Cassini at the Royal Observatory at Paris, Philosophical Transactions 16 (1686-1692) pp. 79-85. In his work Kosmotheôros (published posthumously in 1698), Christiaan Huygens relates "Jupiter you see has his four, and Saturn his five Moons about him, all plac’d in their Orbits." | ||
| Dione | Saturn IV | ||||
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
18th century
| 18th century | |||||
|---|---|---|---|---|---|
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| 1780s | |||||
| March 13 1781 | Uranus | Sol VII | Herschel [4]. Herschel first reported the discovery of Uranus on April 26, 1781, hedging by calling it a "comet": Account of a Comet, By Mr. Herschel, F. R. S.; Communicated by Dr. Watson, Jun. of Bath, F. R. S., Philosophical Transactions of the Royal Society of London, Volume 71, pp. 492-501. | ||
| January 11 1787 | Titania | Uranus III | Herschel | ||
| Oberon | Uranus IV | Herschel | |||
| August 28 1789 | Enceladus | Saturn II | Herschel | ||
| September 17 1789 | Mimas | Saturn I | Herschel [5] | ||
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
19th century
| 19th century | |||||
|---|---|---|---|---|---|
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| 1800s | |||||
| January 1, 1801 | 1 Ceres | Asteroid | Giuseppe Piazzi | ||
| March 28, 1802 | 2 Pallas | Asteroid | Heinrich Wilhelm Olbers | ||
| September 1, 1804 | 3 Juno | Asteroid | Karl Ludwig Harding | ||
| March 29, 1807 | 4 Vesta | Asteroid | Heinrich Wilhelm Olbers | ||
| 1840s | |||||
| December 8, 1845 | 5 Astraea | Asteroid | Hencke [6] | ||
| September 23, 1846 | Neptune | Sol VIII | |||
| October 10, 1846 | Triton | Neptune I | Lassell [7] [8] | ||
| July 1, 1847 | 6 Hebe | Asteroid | Hencke [9] | ||
| August 13, 1847 | 7 Iris | Asteroid | Hind | ||
| October 18, 1847 | 8 Flora | Asteroid | Hind | ||
| April 25, 1848 | 9 Metis | Asteroid | Graham | ||
| September 16, 1848 | Hyperion | Saturn VII | Bond, Bond, Lassell [10] [11] | ||
| April 12, 1849 | 10 Hygiea | Asteroid | de Gasparis | ||
| 1850s | |||||
| May 11, 1850 | 11 Parthenope | Asteroid | de Gasparis | ||
| September 13, 1850 | 12 Victoria | Asteroid | Hind | ||
| November 2, 1850 | 13 Egeria | Asteroid | de Gasparis | ||
| May 19, 1851 | 14 Irene | Asteroid | Hind | ||
| July 29, 1851 | 15 Eunomia | Asteroid | de Gasparis | ||
| October 24, 1851 | Ariel | Uranus I | Lassell [12] | ||
| Umbriel | Uranus II | Lassell [13] | |||
| 1870s | |||||
| August 12, 1877 | Deimos | Mars II | Hall [14] [15] [16] | ||
| August 18, 1877 | Phobos | Mars I | Hall [17] [18] [19] | ||
| 1890s | |||||
| October 4 1892 / September 9, 1892 | Amalthea | Jupiter V | Barnard [20] | ||
| March 17 1899 / August 16, 1898 | Phoebe | Saturn IX | Pickering [21] [22] | ||
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
20th century
| 20th century | |||||
|---|---|---|---|---|---|
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| 1900s | |||||
| January 6 1905 / December 3 1904 | Himalia (formerly known as Hestia) | Jupiter VI | Perrine [23] [24] [25] [26] | ||
| February 27 1905 / January 2, 1905 | Elara (formerly known as Hera) | Jupiter VII | Perrine [27] [28] [29] | ||
| March 1-6 1908 / January 27, 1908 | Pasiphaë (formerly known as Poseidon) | Jupiter VIII | Melotte [30] [31] | ||
| 1910s | |||||
| July 21, 1914 | Sinope (formerly known as Hades) | Jupiter IX | Nicholson [32] | ||
| 1930s | |||||
| March 13 1930 / January 23 1930 / February 18, 1930 | Pluto | Sol IX | Tombaugh [33] | ||
| July 6, 1938 | Lysithea (formerly known as Demeter) | Jupiter X | Nicholson [34] | ||
| July 30, 1938 | Carme (formerly known as Pan) | Jupiter XI | Nicholson [35] | ||
| 1940s | |||||
| February 16, 1948 | Miranda | Uranus V | Kuiper [36] | ||
| May 1, 1949 | Nereid | Neptune II | Kuiper [37] [38] | ||
| 1950s | |||||
| September 28, 1951 | Ananke (formerly known as Adrastea) | Jupiter XII | Nicholson [39] | ||
| 1960s | |||||
| December 15 1966 | Janus* | S/1966 S 2 | Saturn X | Dollfus [40] [41] [42] [43] [44] [45] (Dollfus may have seen either Janus or Epimetheus) | |
| December 18 1966 | Epimetheus* | Saturn XI | Walker [46] | ||
| 1970s | |||||
| September 20 1974 / September 11, 1974 | Leda | Jupiter XIII | Kowal [47] [48] [49] [50] | ||
| October 3 1975 / September 30, 1975 | Themisto* | S/1975 J 1 | Jupiter XVIII | Kowal [51] [52] [53] (Discovered and then lost) | |
| April 13, 1978 | Charon | S/1978 P 1 | Pluto I | Christy [54] [55] | |
| November 23 1979 / July 8, 1979 | Adrastea | S/1979 J 1 | Jupiter XV | Jewitt, Danielson / Voyager 2 [56] [57] [58] [59] | |
| 1980s | |||||
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| January 19, 1980 | Janus* | S/1980 S 1 | Saturn X | [62] [63] [64] [65] [66] (Confirmed by Voyager 1) | |
| January 26, 1980 | Epimetheus* | S/1980 S 3 | Saturn XI | [67] [68] [69] [70] [71] (Confirmed by Voyager 1) | |
| March 1, 1980 | Helene | S/1980 S 6 | Saturn XII | Laques, Lecacheux [72] [73] [74] [75] | |
| March 13, 1980 | Calypso | S/1980 S 25 | Saturn XIV | Pascu, Seidelmann, Baum, Currie [76] [77] | |
| April 8, 1980 | Telesto | S/1980 S 13 | Saturn XIII | Smith, Reitsema, Larson, Fountain, Voyager 1 [78] [79] | |
| April 28, 1980/ March 5, 1979 | Thebe | S/1979 J 2 | Jupiter XIV | Synnott, Voyager 1 [80] [81] | |
| August 26, 1980/ March 4, 1979 | Metis | S/1979 J 3 | Jupiter XVI | Synnott, Voyager 1 [82] | |
| October, 1980 | Atlas | S/1980 S 28 | Saturn XV | Terrile, Voyager 1 [83] | |
| Prometheus | S/1980 S 27 | Saturn XVI | Collins, Voyager 1 [84] | ||
| Pandora | S/1980 S 26 | Saturn XVII | Collins, Voyager 1 [85] | ||
| December 30, 1985 | Puck | S/1985 U 1 | Uranus XV | Synnott, Voyager 2 [86] | |
| January 3, 1986 | Juliet | S/1986 U 2 | Uranus XI | Synnott, Voyager 2 [87] [88] | |
| Portia | S/1986 U 1 | Uranus XII | Synnott, Voyager 2 [89] [90] | ||
| January 9, 1986 | Cressida | S/1986 U 3 | Uranus IX | Synnott, Voyager 2 [91] [92] | |
| January 13, 1986 | Desdemona | S/1986 U 6 | Uranus X | Synnott, Voyager 2 [93] [94] | |
| Rosalind | S/1986 U 4 | Uranus XIII | Synnott, Voyager 2 [95] [96] | ||
| Belinda | S/1986 U 5 | Uranus XIV | Synnott, Voyager 2 [97] [98] | ||
| January 20, 1986 | Cordelia | S/1986 U 7 | Uranus VI | Terrile, Voyager 2 [99] | |
| Ophelia | S/1986 U 8 | Uranus VII | Terrile, Voyager 2 [100] | ||
| January 23, 1986 | Bianca | S/1986 U 9 | Uranus VIII | Smith, Voyager 2 [101] | |
| July 7 1989 / < June 16, 1989 | Proteus | S/1989 N 1 | Neptune VIII | Synnott, Voyager 2 [102] [103] | |
| August 2 1989 / < July 28, 1989 | Larissa | S/1989 N 2 | Neptune VII | Tholen, Voyager 2 [104] | |
| Despina | S/1989 N 3 | Neptune V | Synnott, Voyager 2 [105] | ||
| Galatea | S/1989 N 4 | Neptune VI | Synnott, Voyager 2 [106] | ||
| September 29 1989 / < September 18, 1989 | Thalassa | S/1989 N 5 | Neptune IV | Terrile, Voyager 2 [107] | |
| Naiad | S/1989 N 6 | Neptune III | Terrile, Voyager 2 [108] | ||
| 1990s | |||||
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| July 16, 1990 / August 22, 1981 | Pan* | S/1981 S 13 | Saturn XVIII | Showalter, Voyager 2 [109] | |
| April 14, 1995 / August 23, 1981 | S/1981 S 14 (see Methone below) | Saturn | Gordon, Murray and Beurle [110] | ||
| September 6, 1997 | Caliban | S/1997 U 1 | Uranus XVI | Gladman, Nicholson, Burns, Kavelaars [112] | |
| Sycorax | S/1997 U 2 | Uranus XVII | Gladman, Nicholson, Burns, Kavelaars [113] | ||
| May 18, 1999 / January 18, 1986 | Perdita | S/1986 U 10* | Uranus XXV | Karkoschka, Voyager 2 [114] | |
| July 18, 1999 | Setebos | S/1999 U 1 | Uranus XIX | Kavelaars, Gladman, Holman, Petit, Scholl [115] | |
| Stephano | S/1999 U 2 | Uranus XX | Gladman, Holman, Kavelaars, Petit, Scholl [116] | ||
| Prospero | S/1999 U 3 | Uranus XVIII | Holman, Kavelaars, Gladman, Petit, Scholl [117] | ||
| 2000s | |||||
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| July 18-20, 2000 / October 6, 1999 | Callirrhoe | S/1999 J 1 | Jupiter XVII | Larsen, Montani, Gleason, Gehrels [118] [119] | |
| August 7, 2000 | Ymir | S/2000 S 1 | Saturn XIX | Gladman [120] [121] | |
| Paaliaq | S/2000 S 2 | Saturn XX | Gladman [122] [123] | ||
| Kiviuq | S/2000 S 5 | Saturn XXIV | Gladman [124] [125] | ||
| September 23, 2000 | Siarnaq | S/2000 S 3 | Saturn XXIX | Gladman, Kavelaars [126] [127] | |
| Tarvos | S/2000 S 4 | Saturn XXI | Kavelaars, Gladman [128] [129] | ||
| Ijiraq | S/2000 S 6 | Saturn XXII | Kavelaars, Gladman [130] [131] | ||
| Thrymr | S/2000 S 7 | Saturn XXX | Gladman, Kavelaars [132] [133] | ||
| Skathi | S/2000 S 8 | Saturn XXVII | Kavelaars, Gladman [134] [135] | ||
| Mundilfari | S/2000 S 9 | Saturn XXV | Gladman, Kavelaars [136] [137] | ||
| Erriapo | S/2000 S 10 | Saturn XXVIII | Kavelaars, Gladman [138] [139] | ||
| Suttungr | S/2000 S 12 | Saturn XXIII | Gladman, Kavelaars [140] [141] | ||
| November 9, 2000 | Albiorix | S/2000 S 11 | Saturn XXVI | Holman, Spahr [142] [143] | |
| November 25 2000/ November 21, 2000 | Themisto* | S/2000 J 1 | Jupiter XVIII | Sheppard, Jewitt, Fernández, Magnier (Rediscovered) [144] [145] | |
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
21st century
| 21st century | |||||
|---|---|---|---|---|---|
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| January 5, 2001/ November 23, 2000 | Kalyke | S/2000 J 2 | Jupiter XXIII | Sheppard, Jewitt, Fernández, Magnier, Dahm, Evans [146] [147] | |
| Iocaste | S/2000 J 3 | Jupiter XXIV | Sheppard, Jewitt, Fernández, Magnier, Dahm, Evans [148] [149] | ||
| Erinome | S/2000 J 4 | Jupiter XXV | Sheppard, Jewitt, Fernández, Magnier, Dahm, Evans [150] [151] | ||
| Harpalyke | S/2000 J 5 | Jupiter XXII | Sheppard, Jewitt, Fernández, Magnier, Dahm, Evans [152] [153] | ||
| Isonoe | S/2000 J 6 | Jupiter XXVI | Sheppard, Jewitt, Fernández, Magnier, Dahm, Evans [154] [155] | ||
| Praxidike | S/2000 J 7 | Jupiter XXVII | Sheppard, Jewitt, Fernández, Magnier, Dahm, Evans [156] [157] | ||
| January 5, 2001/ November 25, 2000 | Megaclite | S/2000 J 8 | Jupiter XIX | Sheppard, Jewitt, Fernández, Magnier, Dahm, Evans [158] [159] | |
| Taygete | S/2000 J 9 | Jupiter XX | Sheppard, Jewitt, Fernández, Magnier, Dahm, Evans [160] [161] | ||
| January 5, 2001/ November 26, 2000 | Chaldene | S/2000 J 10 | Jupiter XXI | Sheppard, Jewitt, Fernández, Magnier, Dahm, Evans [162] [163] | |
| January 5, 2001/ December 5, 2000 | S/2000 J 11 | Jupiter | Sheppard, Jewitt, Fernández, Magnier, Dahm, Evans [164] [165] | ||
| August 13, 2001 | Trinculo | S/2001 U 1 | Uranus XXI | Holman, Kavelaars, Milisavljevic [166] [167] | |
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| May 16, 2002/ December 9, 2001 | Hermippe | S/2001 J 3 | Jupiter XXX | Sheppard, Jewitt, Kleyna [168] [169] | |
| Eurydome | S/2001 J 4 | Jupiter XXXII | Sheppard, Jewitt, Kleyna [170] [171] | ||
| Sponde | S/2001 J 5 | Jupiter XXXVI | Sheppard, Jewitt, Kleyna [172] [173] | ||
| Kale | S/2001 J 8 | Jupiter XXXVII | Sheppard, Jewitt, Kleyna [174] [175] | ||
| May 16, 2002/ December 10, 2001 | Autonoe | S/2001 J 1 | Jupiter XXVIII | Sheppard, Jewitt, Kleyna [176] [177] | |
| May 16, 2002/ December 11, 2001 | Thyone | S/2001 J 2 | Jupiter XXIX | Sheppard, Jewitt, Kleyna [178] [179] | |
| Pasithee | S/2001 J 6 | Jupiter XXXVIII | Sheppard, Jewitt, Kleyna [180] [181] | ||
| Euanthe | S/2001 J 7 | Jupiter XXXIII | Sheppard, Jewitt, Kleyna [182] [183] | ||
| Orthosie | S/2001 J 9 | Jupiter XXXV | Sheppard, Jewitt, Kleyna [184] [185] | ||
| Euporie | S/2001 J 10 | Jupiter XXXIV | Sheppard, Jewitt, Kleyna [186] [187] | ||
| Aitne | S/2001 J 11 | Jupiter XXXI | Sheppard, Jewitt, Kleyna [188] [189] | ||
| August 13, 2002 | S/2002 N 3 | Neptune | Holman, Kavelaars, Grav, Fraser, Milisavljevic [190] [191] | ||
| August 14, 2002 | S/2002 N 1 | Neptune | Holman, Kavelaars, Grav, Fraser, Milisavljevic [192] [193] | ||
| S/2002 N 2 | Holman, Kavelaars, Grav, Fraser, Milisavljevic [194] [195] | ||||
| December 18 2002/ October 31, 2002 | Arche | S/2002 J 1 | Jupiter XLIII | Sheppard, Meech, Hsieh, Tholen, Tonry [196] [197] | |
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| August 25, 2003/ January 18, 1986 | Perdita | S/1986 U 10* | Uranus XXV | Karkoschka (Recovered by the Hubble Space Telescope) [198] | |
| October 2003/ August 13, 2001 | Francisco | S/2001 U 3* | Uranus XXII | Holman, Kavelaars, Milisavljevic, Gladman | |
| February 5, 2003 | Narvi | S/2003 S 1 | Saturn XXXI | Sheppard, Jewitt, Kleyna [200] | |
| March 4 2003/ February 5, 2003 | Eukelade | S/2003 J 1 | Jupiter XLVII | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [201] [202] | |
| S/2003 J 2 | Jupiter | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [203] [204] | |||
| S/2003 J 3 | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [205] [206] | ||||
| S/2003 J 4 | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [207] [208] | ||||
| March 4 2003/ February 6, 2003 | S/2003 J 5 | Jupiter | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [209] [210] | ||
| Helike | S/2003 J 6 | Jupiter XLV | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [211] [212] | ||
| March 4 2003/ February 8, 2003 | Aoede | S/2003 J 7 | Jupiter XLI | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [213] [214] | |
| Hegemone | S/2003 J 8 | Jupiter XXXIX | Sheppard, Jewitt, Kleyna, Fernández [215] [216] | ||
| March 7 2003/ February 6, 2003 | S/2003 J 9 | Jupiter | Sheppard, Jewitt, Kleyna, Fernández [217] [218] | ||
| S/2003 J 10 | Sheppard, Jewitt, Kleyna]], Fernández [219] [220] | ||||
| Kallichore | S/2003 J 11 | Jupiter XLIV | Sheppard, Jewitt, Kleyna, Fernández [221] [222] | ||
| March 7 2003/ February 8, 2003 | S/2003 J 12 | Jupiter | Sheppard, Jewitt, Kleyna, Fernández [223] [224] | ||
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| April 11 2003/ February 9, 2003 | Cyllene | S/2003 J 13 | Jupiter XLVIII | Sheppard, Jewitt, Kleyna [225] | |
| April 11 2003/ February 8, 2003 | S/2003 J 14 | Jupiter | Sheppard, Jewitt, Kleyna [226] | ||
| April 11 2003/</br>February 6, 2003 | S/2003 J 15 | Jupiter | Sheppard, Jewitt, Kleyna, Fernández [227] | ||
| S/2003 J 16 | Gladman, Sheppard, Jewitt, Kleyna, Kavelaars, Petit, Allen [228] | ||||
| April 11 2003/ February 8, 2003 | S/2003 J 17 | Jupiter | Gladman, Sheppard, Jewitt, Kleyna, Kavelaars, Petit, Allen [229] | ||
| April 11 2003/ February 6, 2003 | S/2003 J 18 | Jupiter | Gladman, Kavelaars, Petit, Allen, Sheppard, Jewitt, Kleyna [230] | ||
| April 30 2003/ February 6, 2003 | S/2003 J 19 | Jupiter | Gladman, Sheppard, Jewitt, Kleyna]], Kavelaars, Petit, Allen [231] [232] | ||
| April 30 2003/ February 9, 2003 | Carpo | S/2003 J 20 | Jupiter XLVI | Sheppard, Gladman, Kavelaars, Petit, Allen, Jewitt, Kleyna [233] [234] | |
| May 30 2003/ February 6, 2003 | Mneme | S/2003 J 21 | Jupiter XL | Sheppard, Jewitt, Kleyna, Gladman, Kavelaars, Petit, Allen [235] [236] | |
| August 25, 2003 | Mab | S/2003 U 1 | Uranus XXVI | Showalter, Lissauer [237] | |
| Cupid | S/2003 U 2 | Uranus XXVII | Showalter, Lissauer [238] | ||
| August 29, 2003/ August 13, 2001 | Ferdinand | S/2001 U 2* | Uranus XXIV | 2001: Holman, Kavelaars, Milisavljevic; 2003: Scott S. Sheppard, David C. Jewitt [239] [240] | |
| August 29, 2003/ August 14, 2002 | S/2002 N 4* | Neptune | Holman, Kavelaars, | ||
| August 29, 2003 | Margaret | S/2003 U 3 | Uranus XXIII | Sheppard, Jewitt [243] [244] | |
| September 3 2003/ August 29, 2003 | Psamathe | S/2003 N 1 | Neptune X | Jewitt, Kleyna, Sheppard, Holman, Kavelaars [245] [246] | |
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| January 25, 2004/ February 9, 2003 | Thelxinoe* | S/2003 J 22 | Jupiter XLII | Sheppard, Jewitt, Kleyna, Gladman, Kavelaars, Petit, Allen [247] [248] [249] (From images taken in 2003) | |
| February 4, 2004/ February 6, 2003 | S/2003 J 23* | Jupiter | Sheppard, Jewitt, Kleyna, Fernández [250] [251] | ||
| August 16 2004 / June 1, 2004 | Methone | S/2004 S 1 =S/1981 S 14? | Saturn XXXII | Porco, Charnoz, Brahic, Dones / Cassini-Huygens [252] | |
| Pallene | S/2004 S 2 | Saturn XXXIII | Porco, Charnoz, Brahic, Dones / Cassini-Huygens [254] | ||
| September 9 2004 / June 21, 2004 | S/2004 S 3 | Saturn | Murray, Porco et al. / Cassini-Huygens [256] | ||
| September 9 2004 / June 21?, 2004 | S/2004 S 4 | Saturn | Spitale, Porco et al. / Cassini-Huygens [258] | ||
| November 8 2004 / October 21, 2004 | Polydeuces | S/2004 S 5 | Saturn XXXIV | Porco et al. / Cassini-Huygens | |
| November 8 2004 / October 28, 2004 | S/2004 S 6 | Saturn | Porco et al. / Cassini-Huygens | ||
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
| January 5 2005 / October 21, 2003 | Template:Mpl | Sol X? | Brown, Trujillo and Rabinowitz [262] Template:Mp's status as a planet has not yet been decided upon by the I.A.U. | ||
| May 4, 2005 / December 12, 2004 | S/2004 S 7 | Saturn | Sheppard, Jewitt, Kleyna, Marsden [263] [264] [265] [266] | ||
| S/2004 S 8 | |||||
| S/2004 S 9 | |||||
| S/2004 S 10 | |||||
| S/2004 S 11 | |||||
| S/2004 S 12 | |||||
| S/2004 S 13 | |||||
| S/2004 S 14 | |||||
| S/2004 S 15 | |||||
| May 4, 2005 / December 13, 2004 | S/2004 S 16 | Saturn | Sheppard, Jewitt, Kleyna, Marsden [267] [268] [269] [270] | ||
| S/2004 S 17 | |||||
| S/2004 S 18 | |||||
| May 6 2005 / May 1, 2005 | Daphnis | S/2005 S 1 | Saturn XXXV | Porco et al. / Cassini-Huygens [271] | |
| September 10 2005 | S/2005 (2003 UB313) 1 | Brown, van Dam, Bouchez, Le Mignant, Campbell, Chin, Conrad, Hartman, Johansson, Lafon, Rabinowitz, Stomski, Summers, Trujillo, and Wizinowich [272] | |||
| October 31, 2005/ May 15, 2005 / June 15, 2005 | S/2005 P 1 | Pluto | Weaver, Stern, Mutchler, Steffl, Buie, Merline, Spencer, Young, Young [273] | ||
| S/2005 P 2 | |||||
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
Spurious Satellites
| Date | Name | Designation | Image | Planet/Number Designation | References/Notes |
|---|---|---|---|---|---|
| 1672 | "Neith" | Venus (spurious) | Cassini [274] | ||
| April, 1861 | "Chiron" | "Saturn IX" (spurious) | Goldschmidt [275] | ||
| April 28, 1905 / April 17, 1904 | "Themis" | "Saturn X" (spurious) | Pickering [276] [277] | ||
| March 27 1974 | "Charley"(informally) | S/1974 H 1 | Mercury (spurious) | ? [278] | |
External links
- City of Hudson's Natural Satellite Page
- Gazetteer of Planetary Nomenclature
- Scott Sheppard's Giant Planet Satellite Page
- JPL Natural Satellite Discovery Data
- When Did the asteroids Become Minor Planets?
--Angel 15:41, 27 May 2006 (CDT)
Categories: Solar System | Physics lists | Lists of Solar system objects | Astronomy timelines | Moons


